Opening the catalog…
The open game index
Find your next game. Look closer at the numbers.
Every source visible. Every game held to the same standard.
The database
| 7d player activity | Sampled 24h peak | Type | Record | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Counter-Strike 2 | 958,825 | 86% | 9,937,696 | No native votes | Aug 21, 2012 | Unknown | Unknown | game | JSON ↗ |
| PUBG: BATTLEGROUNDS | 666,792 | 60% | 2,791,360 | No native votes | Dec 21, 2017 | Unknown | Unknown | game | JSON ↗ |
| Dota 2 | 620,978 | 80% | 2,802,220 | No native votes | Jul 9, 2013 | Unknown | Unknown | game | JSON ↗ |
| Phantom Blade Zero | 495,887 | Not collected | 0 | No native votes | Oct 28, 2026 | Unknown | Unknown | game | JSON ↗ |
| AION 2 | 221,360 | 61% | 21,503 | No native votes | Oct 5, 2026 | Unknown | Unknown | game | JSON ↗ |
| Apex Legends™ | 210,645 | 68% | 1,074,445 | No native votes | Nov 4, 2020 | Unknown | Unknown | game | JSON ↗ |
| Call of Duty® | 177,873 | 59% | 782,831 | No native votes | Oct 27, 2022 | Unknown | Unknown | game | JSON ↗ |
| WARDOGS | 173,186 | 75% | 105,351 | No native votes | Sep 10, 2026 | Unknown | Unknown | game | JSON ↗ |
| Probably Stolen - Cyberpunk Shopkeeper Sim | 143,820 | Not collected | 0 | No native votes | Oct 28, 2026 | Unknown | Unknown | game | JSON ↗ |
| Bongo Cat | 134,667 | 97% | 112,203 | No native votes | Mar 5, 2025 | Unknown | Unknown | game | JSON ↗ |
| Team Fortress 2 | 92,591 | 91% | 1,255,193 | No native votes | Oct 10, 2007 | Unknown | Unknown | game | JSON ↗ |
| Rust | 83,030 | 87% | 1,408,743 | No native votes | Feb 8, 2018 | Unknown | Unknown | game | JSON ↗ |
| War Thunder | 76,264 | 64% | 918,321 | No native votes | Aug 15, 2013 | Unknown | Unknown | game | JSON ↗ |
| Delta Force | 72,232 | 58% | 197,564 | No native votes | Dec 4, 2024 | Unknown | Unknown | game | JSON ↗ |
| Cyberpunk 2077 | 70,305 | 87% | 998,967 | No native votes | Dec 9, 2020 | Unknown | Unknown | game | JSON ↗ |
| TBH: Task Bar Hero | 63,875 | 54% | 47,219 | No native votes | May 27, 2026 | Unknown | Unknown | game | JSON ↗ |
| R.E.P.O. | 62,468 | 96% | 427,799 | No native votes | Feb 26, 2025 | Unknown | Unknown | game | JSON ↗ |
| Warframe | 60,845 | 87% | 686,797 | No native votes | Mar 25, 2013 | Unknown | Unknown | game | JSON ↗ |
| Stardew Valley | 60,690 | 98% | 1,046,525 | No native votes | Feb 26, 2016 | Unknown | Unknown | game | JSON ↗ |
| Overwatch® | 54,931 | 32% | 425,975 | No native votes | Aug 10, 2023 | Unknown | Unknown | game | JSON ↗ |
| Grand Theft Auto V Legacy | 51,031 | 88% | 2,082,256 | No native votes | Apr 13, 2015 | Unknown | Unknown | game | JSON ↗ |
| ARC Raiders | 47,753 | 82% | 417,838 | No native votes | Oct 30, 2025 | Unknown | Unknown | game | JSON ↗ |
| Total War: WARHAMMER III | 45,130 | 72% | 150,890 | No native votes | Feb 16, 2022 | Unknown | Unknown | game | JSON ↗ |
| Marvel Rivals | 43,841 | 75% | 420,765 | No native votes | Dec 5, 2024 | Unknown | Unknown | game | JSON ↗ |
| Dead by Daylight | 42,942 | 78% | 941,148 | No native votes | Jun 14, 2016 | Unknown | Unknown | game | JSON ↗ |
| VRChat | 42,275 | 75% | 270,019 | No native votes | Feb 1, 2017 | Unknown | Unknown | game | JSON ↗ |
| Don't Starve Together | 42,045 | 95% | 544,881 | No native votes | Apr 21, 2016 | Unknown | Unknown | game | JSON ↗ |
| Grand Theft Auto V Enhanced | 41,581 | 83% | 230,392 | No native votes | Mar 4, 2025 | Unknown | Unknown | game | JSON ↗ |
| Slay the Spire 2 | 41,036 | 58% | 232,241 | No native votes | Mar 5, 2026 | Unknown | Unknown | game | JSON ↗ |
| The Outlast Trials | 40,790 | 92% | 121,917 | No native votes | Mar 5, 2024 | Unknown | Unknown | game | JSON ↗ |
| Aniimo | 39,291 | 73% | 25,104 | No native votes | Sep 15, 2026 | Unknown | Unknown | game | JSON ↗ |
| The Binding of Isaac: Rebirth | 38,457 | 97% | 464,355 | No native votes | Nov 4, 2014 | Unknown | Unknown | game | JSON ↗ |
| Moon Sweepers | 37,324 | Not collected | 0 | No native votes | Oct 23, 2026 | Unknown | Unknown | game | JSON ↗ |
| Euro Truck Simulator 2 | 36,903 | 97% | 985,176 | No native votes | Oct 12, 2012 | Unknown | Unknown | game | JSON ↗ |
| Hearts of Iron IV | 33,219 | 75% | 446,023 | No native votes | Jun 6, 2016 | Unknown | Unknown | game | JSON ↗ |
| EA SPORTS FC™ 26 | 33,067 | 51% | 109,108 | No native votes | Sep 25, 2025 | Unknown | Unknown | game | JSON ↗ |
| Tom Clancy's Rainbow Six Siege | 32,950 | 82% | 1,564,780 | No native votes | Dec 1, 2015 | Unknown | Unknown | game | JSON ↗ |
| Project Zomboid | 32,784 | 94% | 490,499 | No native votes | Nov 8, 2013 | Unknown | Unknown | game | JSON ↗ |
| Geometry Dash | 32,036 | 93% | 656,302 | No native votes | Dec 22, 2014 | Unknown | Unknown | game | JSON ↗ |
| Farming Simulator 25 | 31,904 | 87% | 59,304 | No native votes | Nov 12, 2024 | Unknown | Unknown | game | JSON ↗ |
| Once Human | 29,393 | 79% | 190,333 | No native votes | Jul 9, 2024 | Unknown | Unknown | game | JSON ↗ |
| Sid Meier’s Civilization® VI | 29,377 | 86% | 380,558 | No native votes | Oct 20, 2016 | Unknown | Unknown | game | JSON ↗ |
| Palworld | 29,082 | 95% | 493,841 | No native votes | Jul 9, 2026 | Unknown | Unknown | game | JSON ↗ |
| RimWorld | 28,168 | 98% | 248,618 | No native votes | Oct 17, 2018 | Unknown | Unknown | game | JSON ↗ |
| Limbus Company | 27,596 | 88% | 120,800 | No native votes | Feb 26, 2023 | Unknown | Unknown | game | JSON ↗ |
| Arena Breakout: Infinite | 27,255 | 74% | 83,247 | No native votes | Sep 15, 2025 | Unknown | Unknown | game | JSON ↗ |
| Red Dead Redemption 2 | 27,029 | 93% | 930,570 | No native votes | Dec 5, 2019 | Unknown | Unknown | game | JSON ↗ |
| Terraria | 27,008 | 97% | 1,564,417 | No native votes | May 16, 2011 | Unknown | Unknown | game | JSON ↗ |
| Battlefield™ 6 | 26,854 | 64% | 371,490 | No native votes | Oct 10, 2025 | Unknown | Unknown | game | JSON ↗ |
| DayZ | 26,839 | 78% | 472,118 | No native votes | Dec 13, 2018 | Unknown | Unknown | game | JSON ↗ |
Database catalog available. Detailed source metrics have partial coverage. Snapshot: Nov 12, 2026, 12:57 PM UTC. See collection status ↗
Open to people. Readable by agents.
Every game is available as structured JSON and raw Markdown. Search, inspect sources, and follow canonical game IDs. Steam app IDs remain external aliases.
Agent documentation ↗Browse the API ↗